Billy
Bronze Best role: servingBilly is a character and sushi staff in Dave the Diver.
Hiring Fee
562 Gold
Pay per Service
20 × (level + 1) Gold
Total Stats
198 at hire → 1,889 at level 20
Special Skills
Level 3
Tip Master
Level 7
Cleaning Master
Stat Growth (Level 1–20)
| Lv | Cooking | Serving | Procure | Appeal | Total |
|---|---|---|---|---|---|
| 1 | 28 | 134 | 30 | 6 | 198 |
| 2 | 48 | 165 | 53 | 21 | 287 |
| 3 | 68 | 196 | 76 | 36 | 376 |
| 4 | 88 | 227 | 99 | 51 | 465 |
| 5 | 108 | 258 | 122 | 66 | 554 |
| 6 | 128 | 289 | 145 | 81 | 643 |
| 7 | 148 | 320 | 168 | 96 | 732 |
| 8 | 168 | 351 | 191 | 111 | 821 |
| 9 | 188 | 382 | 214 | 126 | 910 |
| 10 | 208 | 413 | 237 | 141 | 999 |
| 11 | 228 | 444 | 260 | 156 | 1,088 |
| 12 | 248 | 475 | 283 | 171 | 1,177 |
| 13 | 268 | 506 | 306 | 186 | 1,266 |
| 14 | 288 | 537 | 329 | 201 | 1,355 |
| 15 | 308 | 568 | 352 | 216 | 1,444 |
| 16 | 328 | 599 | 375 | 231 | 1,533 |
| 17 | 348 | 630 | 398 | 246 | 1,622 |
| 18 | 368 | 661 | 421 | 261 | 1,711 |
| 19 | 388 | 692 | 444 | 276 | 1,800 |
| 20 | 408 | 723 | 467 | 291 | 1,889 |
Projected from starting stats and per-level gains, with flat Special Skill bonuses applied at their unlock levels. The level 20 row shows the wiki-documented max stats.
Recipes Unlocked by Training
Billy FAQ
How much does it cost to hire Billy in Dave the Diver?
Billy costs 562 Gold to hire.
What is Billy's best role in Dave the Diver?
Billy's best role is serving.









Dave the Diver
Stardew Valley
Palworld
Fields of Mistria
Starsand Island
My Time at Sandrock
Coral Island