Liu
Bronze Best role: dispatchLiu is a character and sushi staff in Dave the Diver.
Hiring Fee
125 Gold
Pay per Service
7 × (level + 1) Gold
Total Stats
78 at hire → 2,294 at level 20
Special Skills
Level 3
Cleaning
Level 7
Serving+ (+50 Serving)
Stat Growth (Level 1–20)
| Lv | Cooking | Serving | Procure | Appeal | Total |
|---|---|---|---|---|---|
| 1 | 18 | 25 | 20 | 15 | 78 |
| 2 | 46 | 45 | 60 | 41 | 192 |
| 3 | 74 | 65 | 100 | 67 | 306 |
| 4 | 102 | 85 | 140 | 93 | 420 |
| 5 | 130 | 105 | 180 | 119 | 534 |
| 6 | 158 | 125 | 220 | 145 | 648 |
| 7 | 186 | 195 | 260 | 171 | 812 |
| 8 | 214 | 215 | 300 | 197 | 926 |
| 9 | 242 | 235 | 340 | 223 | 1,040 |
| 10 | 270 | 255 | 380 | 249 | 1,154 |
| 11 | 298 | 275 | 420 | 275 | 1,268 |
| 12 | 326 | 295 | 460 | 301 | 1,382 |
| 13 | 354 | 315 | 500 | 327 | 1,496 |
| 14 | 382 | 335 | 540 | 353 | 1,610 |
| 15 | 410 | 355 | 580 | 379 | 1,724 |
| 16 | 438 | 375 | 620 | 405 | 1,838 |
| 17 | 466 | 395 | 660 | 431 | 1,952 |
| 18 | 494 | 415 | 700 | 457 | 2,066 |
| 19 | 522 | 435 | 740 | 483 | 2,180 |
| 20 | 550 | 455 | 780 | 509 | 2,294 |
Projected from starting stats and per-level gains, with flat Special Skill bonuses applied at their unlock levels. The level 20 row shows the wiki-documented max stats.
Recipes Unlocked by Training
Liu FAQ
How much does it cost to hire Liu in Dave the Diver?
Liu costs 125 Gold to hire.
What is Liu's best role in Dave the Diver?
Liu's best role is dispatch.









Dave the Diver
Stardew Valley
Palworld
Fields of Mistria
Starsand Island
My Time at Sandrock
Coral Island