Pai
Bronze Best role: dispatchPai is a character and sushi staff in Dave the Diver.
Hiring Fee
467 Gold
Pay per Service
10 × (level + 1) Gold
Total Stats
183 at hire → 2,392 at level 20
Special Skills
Level 3
Cooking+ (+50 Cooking)
Level 7
Serving+ (+50 Serving)
Stat Growth (Level 1–20)
| Lv | Cooking | Serving | Procure | Appeal | Total |
|---|---|---|---|---|---|
| 1 | 50 | 55 | 40 | 38 | 183 |
| 2 | 75 | 74 | 86 | 58 | 293 |
| 3 | 150 | 93 | 132 | 78 | 453 |
| 4 | 175 | 112 | 178 | 98 | 563 |
| 5 | 200 | 131 | 224 | 118 | 673 |
| 6 | 225 | 150 | 270 | 138 | 783 |
| 7 | 250 | 219 | 316 | 158 | 943 |
| 8 | 275 | 238 | 362 | 178 | 1,053 |
| 9 | 300 | 257 | 408 | 198 | 1,163 |
| 10 | 325 | 276 | 454 | 218 | 1,273 |
| 11 | 350 | 295 | 500 | 238 | 1,383 |
| 12 | 375 | 314 | 546 | 258 | 1,493 |
| 13 | 400 | 333 | 592 | 278 | 1,603 |
| 14 | 425 | 352 | 638 | 298 | 1,713 |
| 15 | 450 | 371 | 684 | 318 | 1,823 |
| 16 | 475 | 390 | 730 | 338 | 1,933 |
| 17 | 500 | 409 | 776 | 358 | 2,043 |
| 18 | 525 | 428 | 822 | 378 | 2,153 |
| 19 | 550 | 447 | 868 | 398 | 2,263 |
| 20 | 594 | 466 | 914 | 418 | 2,392 |
Projected from starting stats and per-level gains, with flat Special Skill bonuses applied at their unlock levels. The level 20 row shows the wiki-documented max stats — intermediate levels are approximate where in-game rounding differs.
Recipes Unlocked by Training
Pai FAQ
How much does it cost to hire Pai in Dave the Diver?
Pai costs 467 Gold to hire.
What is Pai's best role in Dave the Diver?
Pai's best role is dispatch.









Dave the Diver
Stardew Valley
Palworld
Fields of Mistria
Starsand Island
My Time at Sandrock
Coral Island